Trains.com

Turntable and Roundhouse locations.

23775 views
70 replies
1 rating 2 rating 3 rating 4 rating 5 rating
  • Member since
    March 2002
  • From: Athens, GA
  • 549 posts
Posted by Dough on Wednesday, May 23, 2007 6:00 PM

Have you considered the Google Earth Forum?  They allow you to post the KMZ file.  They may even help you find some.  Here's the one for trasportation:  http://bbs.keyhole.com/ubb/postlist.php/Cat/0/Board/modEarthTransportation

Also, remember that Microsoft is trying to compete with Goggle.  The now have their Microsoft Live going, and the resolution is far better.  Plus they give you four angles.  Of course the downside is that they have only flown their aircraft over select areas, but they hope to have something like 80 percent of N. America and Europe done in the near future.

http://maps.live.com/default.aspx?v=2&cp=pntx1m81jxb3&style=o&lvl=2&tilt=-90&dir=0&alt=-1000&scene=5829210&encType=1

  • Member since
    May 2004
  • 4,115 posts
Posted by tatans on Wednesday, May 23, 2007 5:55 PM
Try this: 50 23' 16.71'' N    by   105 32' 15.37'' W   Located in Moose Jaw, Saskatchewan, Canada. Still operational, roundhouse gone, turntable only. Located  behind large train station in centre of town, on C.P.R. Mainline.  have fun.
  • Member since
    April 2007
  • From: Iowa
  • 3,293 posts
Posted by Semper Vaporo on Wednesday, May 23, 2007 5:15 PM

Another couple of places were the resolution is just too poor to see anything.  In the Peoria, IL area, there is a dividing point in the photos where West Peoria is high res, but Peoria (and east) is low res.  I can tell that there are probably at least 2 large railyards in East Peoria, but can't see enough detail to state that as a fact, or see what the track structure is like or what buildings are there.

 

Semper Vaporo

Pkgs.

  • Member since
    April 2003
  • 305,205 posts
Posted by Anonymous on Wednesday, May 23, 2007 5:02 PM
There is a turntable still in use by the TPW railroad at the East peoria Yard.  It is right down the hill from the big water park and sports complew in East peoria, IL.  There is also one in Forest Illinios.  There used to be a diamond just east of the town.  The current train tracks are the TPW and the turntable is still in place but no trakcs lead to it.  If I remeber correctly it was used by the old Penns.  Like I said I could be wrong.  If you look maybe 15 feet North of the tracks it will be in the general vacinity.  By the way Hwy 24 runs parallel to the train tracks.
  • Member since
    April 2007
  • From: Iowa
  • 3,293 posts
Posted by Semper Vaporo on Wednesday, May 23, 2007 4:33 PM

You may be right.  The yard is an East/West yard and the TT is on the North side.  I almost called this one "Berkeley" as that city name is closer to the yard, but the TT is on the Stone Park side.  Melrose Park is farther (not much) away to the East.  There is another, smaller North/South yard closer to Melrose Park on the North side between Melrose Park and Franklin Park, but I can find no TTs in that area.

 

Semper Vaporo

Pkgs.

  • Member since
    April 2007
  • From: Iowa
  • 3,293 posts
Posted by Semper Vaporo on Wednesday, May 23, 2007 4:23 PM
RE: Villa Grove:  Unfortunately, the Google Earth photos are much too low resolution to see anything worthwhile.  I can tell the RR was a diagonal NE/SW line, but the image is just black/green/white squiggles.  I will keep the name in my list, but I can't add Lat & Lon until I can "see" it.

Semper Vaporo

Pkgs.

  • Member since
    June 2001
  • From: Lombard (west of Chicago), Illinois
  • 13,681 posts
Posted by CShaveRR on Wednesday, May 23, 2007 4:17 PM
Without looking at the photos or coordinates, I suspect that the turntable shown at Stone Park, Illinois, is the one at UP's Proviso Yard, and should more properly be identified as Melrose Park (Stone Park is a small enclave from which I moved just in time in the 1970s).  It was at one time surrounded by a good-sized roundhouse.  UP still uses the turntable.

Carl

Railroader Emeritus (practiced railroading for 46 years--and in 2010 I finally got it right!)

CAACSCOCOM--I don't want to behave improperly, so I just won't behave at all. (SM)

  • Member since
    April 2007
  • From: Iowa
  • 3,293 posts
Posted by Semper Vaporo on Wednesday, May 23, 2007 4:17 PM

HOW IN THE WORLD DID I MISS SOME OF THOSE!!!!!Shock [:O]Blush [:I]Dunce [D)]

And apologies to the Savannah Roundhouse Railroad Museum for marking the use of the building as "Warehouse?".  From space it is a bit hard to tell what the actual use of a building is.  I could tell it was in good repair, but the lack of tracks in the area had me a bit confused.  The "Comment" in my list is "Nice, but no tracks anywhere."

Semper Vaporo

Pkgs.

  • Member since
    February 2005
  • From: hillbilly hide away and campground C, M-ville,ILL
  • 2,153 posts
Posted by inch53 on Wednesday, May 23, 2007 4:12 PM

The C&EIL is still standing in Villa Grove, IL, atleast it was bout a month ago. TT been gone for years though. Don't have the Lat/Lon, hope you can find them

inch

http://www.trainboard.com/railimages/showgallery.php/cat/500/ppuser/4309

DISCLAIMER-- This post does not clam anything posted here as fact or truth, but it may be just plain funny
  • Member since
    April 2007
  • From: Iowa
  • 3,293 posts
Posted by Semper Vaporo on Wednesday, May 23, 2007 3:40 PM

There are only two problems with posting the KMZ file.

 1) I don't "know" HOW.

 2) I dont "know" WHERE.

Those two things (with an emphasis on "KNOW") always seem to severely limit my usefullness.  Dunce [D)]

Thanks for the info.  I will look for the places and add them to my list.  Your "comments" are appreciated also.

Semper Vaporo

Pkgs.

  • Member since
    March 2002
  • From: Athens, GA
  • 549 posts
Posted by Dough on Wednesday, May 23, 2007 2:46 PM

I can add a few to your GA section.  I believe that there are only two roundhouses left in GA.  And I put all of the turntables that I know of (can think of right now).  I also tried to add some detail to what you already have.  Have you considered posting the KMZ file somewhere?  It would make it a lot easier than trying to copy and paste the cordinates.

  

StateCityLatLonTurntableBuilding
GA Atlanta43° 48' 1" N     84° 26' 18" W   WorkingOld Outline w/ some new buildings
GA Atlanta33° 46' 3" N84° 24' 1" WGoneLoft Office Space http://www.artery.org/NorthYards.htm
GA Athens33° 57' 57" N83° 22' 28" WRuinsNo roudhouse--Look at my post here:  http://www.trains.com/trccs/forums/1113309/ShowPost.aspx
GAAtlanta 33° 43' 54" N 84° 23' 53" WWorkingWorking Double Check this (I'll look too--I have an old post on this...I don't think that the facility is in operation right now: http://www.trains.com/trccs/forums/421054/ShowPost.aspx
GASavannah32° 04' 32" N81° 06' 06" WNo TracksWarehouse? Part of the Savannah Railroad Museum http://www.savannahga.net/tours/railroadroundhouse.html

  • Member since
    April 2007
  • From: Iowa
  • 3,293 posts
Turntable and Roundhouse locations.
Posted by Semper Vaporo on Wednesday, May 23, 2007 2:04 PM

I am compiling a list of turntables and/or roundhouses that presently exist, even if only as a vague outline on the ground.  I am just looking at the aerial photos of the earth using Google Earth and following RR tracks to yards and zooming in where the photos have enough resolution to see if I can see anything of interest.

If you know of one (or more) please describe for me where it is.  Please tell me what city and state/country and some description of WHERE in that city, such as direction from the center or from some easily recognizable landmark (dam, major road intersection, large sports complex, etc.) or, if you know the Latitude and Longitude that would be nice, [(Edit 05/23/2007 3:27 PM CDT) but you don't need to provide them; once I find the place I can read them from the web photo/maps].  Any other info about the railroad it belonged/belongs to, or the name of the yard, or the date it was built or torn down would be nice to know, also.

The following is my list so far (my actual Excel list has one more column of "Comments" that offers some more description, but I left that off for this posting in the interest of readability):

EDIT 06/02/2007

State/Country      City                   Lat              Lon          TurnTable    Building
 AL             Birmingham             33° 31' 45" N    86° 50' 27" W    Working      No
 AL             Birmingham             33° 32' 25" N    86° 50' 11" W    No           Commercial
 AL             Huntsville             34° 44' 04" N    86° 35' 22" W    Working      Working
 AL             Montgomery             32° 23' 25" N    86° 18' 24" W    Ruin         Ruin
 AL             Tarrant City           33° 34' 12" N    86° 47' 12" W    No           Commercial
 AR             North Little Rock      34° 45' 52" N    92° 15' 04" W    Working      No
 AZ             Phoenix                33° 27' 21" N   112° 06' 04" W    Working      Outline
 AZ             Pueblo                 38° 15' 36" N   104° 36' 51" W    Working      Outline
 AZ             Tucson                 32° 12' 16" N   110° 58' 45" W    No           Commercial
 BC, Canada     Coquilam               49° 15' 27" N   122° 45' 33" W    Working      No
 BC, Canada     Esquimalt              48° 25' 47" N   123° 22' 54" W    Working      Working
 CA             Bakersville            35° 22' 36" N   118° 59' 10" W    Working      Outline
 CA             Los Angeles            34° 05' 51" N   118° 14' 21" W    Working      Outline
 CA             Redondo                34° 01' 09" N   118° 13' 33" W    Working      Working
 CA             Richmond               37° 56' 05" N   122° 22' 40" W    Working      No
 CA             Roseville              38° 44' 47" N   121° 17' 28" W    Working      No
 CA             Sacramento             38° 35' 07" N   121° 30' 19" W    Working      Working
 CA             Sacramento             38° 35' 17" N   121° 30' 04" W    Working      No
 CA             San Diego              32° 42' 10" N   117° 09' 14" W    Working      No
 CA             San Jose               37° 20' 18" N   121° 54' 30" W    Working      Outline
 CA             Stockton               37° 56' 05" N   121° 16' 26" W    Working      No
 CO             Colorado Springs       38° 50' 25" N   104° 51' 36" W    No           Commercial
 CO             Colorado Springs       38° 52' 00" N   104° 49' 54" W    No           Commercial
 CO             Durango                37° 16' 05" N   107° 52' 59" W    Working      Working
 CO             Golden                 39° 46' 18" N   105° 11' 31" W    Working      Working
 CT             East Hartford          41° 46' 45" N    72° 37' 47" W    No           Commercial
 CT             Hartford               41° 46' 48" N    72° 40' 10" W    No           Commercial
 Czech Rep      Prague                 50° 03' 39" N    14° 27' 36" E    Working      Working
 DE             Wilmington             39° 44' 41" N    75° 31' 28" W    No           Commercial
 France         Paris                  48° 45' 25" N     2° 26' 13" E    Working      Working
 France         Paris                  48° 54' 41" N     2° 21' 17" E    Working      Outline
 GA             Athens                 33° 57' 57" N    83° 22' 28" W    No           No
 GA             Atlanta                33° 46' 02" N    84° 24' 01" W    No           Commercial
 GA             Atlanta                33° 48' 00" N    84° 26' 18" W    Working      Outline
 GA             Atlanta                33° 43' 54" N    84° 23' 53" W    Working      Working
 GA             Savanna                32° 04' 32" N    81° 06' 06" W    No           Commercial
 GA             Summerville            34° 28' 43" N    85° 20' 47" W    Working?     No
 IA             Cedar Rapids           41° 59' 04" N    91° 40' 11" W    No           No
 IA             Cedar Rapids           41° 59' 13" N    91° 40' 15" W    No           Outline
 IA             Cedar Rapids           41° 59' 18" N    91° 40' 09" W    No           No
 IA             Council Bluffs         41° 14' 00" N    95° 50' 04" W    Working      No
 IA             Council Bluffs         41° 16' 09" N    95° 51' 40" W    Working      Working
 IA             Davenport              41° 29' 14" N    90° 38' 12" W    Working      Working
 IA             Des Moines             41° 35' 17" N    93° 34' 24" W    No           Outline
 IA             Iowa City              41° 39' 21" N    91° 31' 47" W    No           Commercial
 IA             Oelwein                42° 40' 59" N    91° 55' 36" W    Track Fan    Working
 IA             Waterloo               42° 30' 24" N    92° 19' 55" W    Working      Working
 ID             Nampa                  43° 34' 14" N   116° 32' 50" W    Working      Outline
 ID             Pocatello              42° 52' 06" N   112° 27' 06" W    No           Outline
 IL             Aurora                 41° 46' 18" N    88° 16' 23" W    Working      Outline
 IL             Aurora                 41° 45' 39" N    88° 18' 31" W    No           Residential?
 IL             Bedford Park           41° 46' 10" N    87° 45' 28" W    Working      Outline
 IL             Bensonville            41° 57' 13" N    87° 55' 55" W    Working      Outline
 IL             Bloomington            40° 29' 21" N    89° 00' 24" W    No           Outline
 IL             Blue Island            41° 38' 58" N    87° 37' 34" W    Working      No
 IL             Brooklyn               38° 39' 15" N    90° 09' 30" W    No           Outline
 IL             Centralia              38° 30' 04" N    89° 08' 43" W    Working      Working
 IL             East Hazel Crest       41° 34' 10" N    87° 39' 36" W    Working      No
 IL             East St. Louis         38° 38' 00" N    90° 09' 07" W    No           Yes
 IL             Joliet                 41° 32' 16" N    88° 03' 30" W    Working      Working
 IL             Rock Island            41° 30' 31" N    90° 33' 12" W    Working?     Outline
 IL             Silvis                 41° 30' 57" N    90° 24' 56" W    No           Outline
 IL             Springfield            39° 47' 29" N    89° 38' 35" W    No           Commercial
 IL             Stone Park             41° 53' 55" N    87° 53' 42" W    Working      No
 IL             Waukegan               42° 21' 30" N    87° 49' 41" W    Working      No
 IL             West Peoria            40° 40' 17" N    89° 36' 53" W    No           Outline
 IN             Bloomington            39° 08' 50" N    86° 32' 07" W    No           Outline
 IN             Evansville             37° 57' 48" N    87° 36' 27" W    Working      Working
 IN             Frankfort              40° 16' 55" N    86° 31' 18" W    Working      Working
 IN             Ft. Wayne              41° 04' 14" N    85° 07' 20" W    No           Outline
 IN             Ft. Wayne              41° 04' 21" N    85° 02' 01" W    Working      No
 IN             Gary                   41° 36' 48" N    87° 21' 11" W    Working      Working
 IN             Hammond                41° 36' 14" N    87° 28' 00" W    Working      Working
 IN             Indianapolis           39° 45' 41" N    86° 08' 21" W    No           Outline
 IN             Indianapolis           39° 48' 24" N    86° 08' 22" W    No           Outline
 IN             Washington             38° 39' 25" N    87° 11' 40" W    No           Outline
 KS             Goodland               39° 20' 28" N   101° 42' 55" W    Working      Outline
 KS             Kansas City            39° 05' 25" N    94° 38' 24" W    Working      Outline
 KS             Newton                 38° 02' 44" N    97° 20' 52" W    Working      No
 KS             Wichita                37° 43' 58" N    97° 20' 03" W    No           Outline
 KY             Louisville             38° 16' 08" N    85° 48' 09" W    Working      Working
 KY             Loyall                 36° 51' 20" N    83° 20' 57" W    Outline?     Warehouse?
 KY             Ludlow                 39° 05' 30" N    84° 32' 48" W    No           Outline
 KY             Russell                38° 32' 10" N    82° 41' 58" W    Working      Outline
 LA             Baton Rouge            30° 28' 07" N    91° 11' 21" W    Working      No
 LA             New Orleans            29° 54' 58" N    90° 06' 19" W    Working      Working
 LA             Shreveport             32° 30' 24" N    93° 30' 84" W    Working      Outline
 MA             Greenfield             42° 34' 19" N    72° 34' 01" W    Working      Working
 MD             Baltimore              39° 17' 08" N    76° 37' 58" W    Working      Working
 MD             Baltimore              39° 19' 00" N    76° 37' 32" W    No           Commercial
 MD             Brunswick              39° 18' 39" N    77° 37' 26" W    Working      Outline
 MD             Cumberland             39° 37' 47" N    78° 45' 56" W    Working      Working
 MD             Frostburg              39° 39' 25" N    78° 55' 28" W    Working      No
 ME             Bangor                 44° 47' 09" N    68° 46' 39" W    No           Ruin
 ME             Hermon                 44° 47' 26" N    68° 51' 55" W    Working      Working
 ME             South Portland         43° 37' 31" N    70° 17' 43" W    Working      Working
 ME             Waterville             44° 34' 06" N    69° 37' 00" W    Trans Table  Working
 ME             Waterville             44° 33' 59" N    69° 37' 09" W    Working      Working
 Mexico         Mexico City            19° 31' 34" N    99° 11' 01" W    Working      Working
 MI             Dearborn               42° 18' 25" N    83° 13' 48" W    Working      Working
 MI             Detroit                42° 19' 19" N    83° 07' 02" W    No           Outline
 MI             Grand Rapids           42° 56' 11" N    85° 40' 42" W    Working      No
 MI             Grand Rapids           42° 56' 41" N    85° 42' 13" W    No           Outline
 MI             Kalamazoo              42° 17' 38" N    85° 33' 58" W    No           Outline
 MI             Owosso                 42° 59' 38" N    84° 09' 56" W    Working      No
 MI             Pontiac                42° 39' 22" N    83° 19' 05" W    Working      Ruin
 MI             Proctor                46° 45' 29" N    92° 14' 26" W    Working      Working
 MI             Wells                  45° 46' 34" N    87° 03' 56" W    No           Working
 MN             Brainerd               46° 21' 24" N    94° 11' 14" W    No           Outline
 MN             Columbia Heights       45° 02' 49" N    93° 16' 21" W    Working      No
 MN             Dilworth               46° 52' 22" N    96° 41' 34" W    No           Outline
 MN             Minneapolis            44° 59' 39" N    93° 14' 41" W    No           Outline
 MN             Minneapolis            45° 01' 11" N    93° 14' 58" W    Overgrown    Commercial
 MN             Montevideo             44° 56' 33" N    95° 43' 39" W    Ruin         Outline
 MN             Rollag                 46° 44' 51" N    96° 14' 06" W    Working      Working
 MN             Sharonville            39° 16' 04" N    84° 25' 06" W    Working      Outline
 MN             St Paul                44° 56' 23" N    93° 02' 50" W    Working      Working
 MN             St Paul                44° 57' 21" N    93° 11' 11" W    Working      Working
 MN             St Paul                44° 57' 45" N    93° 05' 45" W    Working      Working
 MN             Thief River Falls      48° 07' 50" N    96° 10' 32" W    Working      Working
 MN             Wabasha                44° 23' 02" N    92° 02' 56" W    No           Commercial
 MN             Wilmar                 45° 07' 27" N    95° 01' 59" W    Working      No
 MO             Alorton                38° 36' 04" N    90° 07' 47" W    Working      No
 MO             Kansas City            39° 04' 46" N    94° 36' 03" W    Yes          Yes
 MO             Kansas City            39° 07' 14" N    94° 30' 00" W    Working      No
 MO             Springfield            37° 13' 48" N    93° 18' 34" W    Working      No
 MO             St. Louis              38° 37' 56" N    90° 14' 46" W    Yes          Outline
 MO             St. Louis              38° 41' 28" N    90° 12' 54" W    Working      No
 MS             Columbus               33° 30' 03" N    88° 24' 43" W    Working      Working
 MS             Vicksburg              32° 20' 37" N    90° 53' 17" W    Working      No
 MT             Butte                  46° 00' 34" N   112° 31' 11" W    No           Yes
 MT             Glendive               47° 06' 18" N   104° 42' 34" W    Working      Working
 MT             Great Falls            47° 30' 00" N   111° 18' 51" W    Working      Outline
 MT             Havre                  48° 33' 10" N   109° 39' 49" W    Working      No
 MT             Helena                 46° 36' 04" N   112° 00' 38" W    Working      Outline
 MT             Miles City             46° 24' 59" N   105° 50' 26" W    No           Outline
 MT             Whitefish              48° 24' 47" N   114° 20' 47" W    Working      Working
 NB             Freemont               41° 25' 34" N    96° 28' 31" W    Working      Outline
 NC             Asheville              35° 34' 01" N    82° 33' 41" W    Track Fan    Working
 NC             East Spencer           35° 41' 10" N    80° 26' 10" W    Working      Working
 NC             Greensboro             36° 03' 33" N    79° 50' 59" W    No           Commercial
 NC             Raleigh                35° 47' 15" N    78° 38' 31" W    Working      Outline
 ND             Fargo                  46° 53' 23" N    96° 48' 57" W    No           Outline
 ND             Grand Forks            47° 55' 03" N    97° 02' 46" W    Working      Working
 ND             Mandan                 46° 49' 30" N   100° 53' 21" W    Working      Outline
 NE             Lincoln                40° 48' 39" N    96° 44' 00" W    Working      No
 NE             Lincoln                40° 49' 13" N    96° 42' 52" W    No           Outline
 NE             Omaha                  41° 13' 49" N    95° 54' 55" W    Working      No
 NH             North Conway           44° 03' 07" N    71° 07' 46" W    Working      Outline
 NJ             Newark                 40° 42' 58" N    74° 09' 32" W    Working      Working
 NJ             Ridgefield Park        40° 50' 23" N    74° 01' 46" W    Working      No
 NM             Albuquerque            35° 04' 23" N   106° 39' 01" W    Working      Outline
 NM             Belen                  34° 39' 16" N   106° 46' 03" W    Working      Outline
 NM             Clovis                 34° 23' 48" N   103° 12' 41" W    Working      Outline
 NY             Binghamton             42° 05' 48" N    75° 51' 12" W    No           Commercial
 NY             Binghamton             42° 05' 53" N    75° 51' 26" W    Working      No
 NY             Port Jervis            41° 22' 35" N    74° 41' 41" W    Working      Ruin
 NY             Rome                   43° 11' 56" N    75° 27' 15" W    No           Damaged
 NY             Utica                  43° 06' 28" N    75° 14' 01" W    No           Commercial
 NY             Watertown              43° 57' 19" N    75° 56' 59" W    Pit?         Outline?
 NY             Watertown              43° 58' 21" N    75° 55' 50" W    Pit?         Outline?
 OH             Akron                  41° 03' 47" N    81° 27' 26" W    Working      No
 OH             Cleveland              41° 26' 12" N    82° 08' 44" W    No           Outline
 OH             Columbus               39° 54' 35" N    82° 59' 02" W    Working      Working
 OH             Marion                 40° 35' 25" N    83° 09' 03" W    No           Outline
 OK             Oklahoma City          35° 27' 22" N    97° 29' 48" W    Working      Outline
 ON, Canada     Toronto                43° 38' 27" N    79° 23' 09" W    No           Commercial
 ON, Canada     Toronto                43° 48' 09" N    79° 14' 45" W    Working      No
 OR             Ashland                42° 11' 55" N   122° 42' 19" W    No           Outline
 OR             Eugene                 44° 03' 60" N   123° 07' 40" W    Working      Outline
 OR             Portland               45° 29' 28" N   122° 38' 45" W    Working      Working
 OR             Portland               45° 38' 58" N   122° 41' 10" W    Working      No
 PA             Altoona                40° 32' 12" N    78° 22' 52" W    Working      Working
 PA             Bethlehem              40° 37' 10" N    75° 24' 39" W    No           Outline
 PA             Clifton Forge          37° 48' 36" N    79° 50' 09" W    Working      Ruin
 PA             Connellsville          40° 00' 24" N    79° 35' 40" W    Working      Run
 PA             Conway                 40° 30' 04" N    80° 14' 31" W    Working      Working
 PA             Enola                  40° 17' 43" N    76° 55' 37" W    Working      Working
 PA             Monroeville            40° 26' 05" N    79° 48' 12" W    Working      Working
 PA             Orbisonia              40° 14' 25" N    77° 54' 00" W    Working      Working
 PA             Philadelphia           39° 55' 43" N    75° 12' 29" W    Working      No
 PA             Port Clinton           40° 34' 54" N    76° 01' 37" W    Working      Working
 PA             Scranton               41° 24' 26" N    75° 40' 16" W    Working      Working
 Peru           Chosica                11° 56' 03" S    76° 41' 29" W    Working
 Peru           Lima                   12° 02' 24" S    77° 02' 19" W    Working      Working
 Peru           San Bartolome          11° 54' 14" S    76° 30' 57" W    Working      No
 SD             Aberdeen               45° 27' 52" N    98° 29' 47" W    Track Fan    Working
 SD             Huron                  44° 21' 57" N    98° 12' 21" W    Working      Working
 SD             Mitchell               43° 42' 27" N    98° 01' 35" W    Working      Outline
 SK, Canada     Moose Jaw              50° 23' 16" N   105° 32' 15" W    Working      No
 TN             Chattanooga            35° 03' 37" N    85° 15' 01" W    Working      No
 TN             Memphis                35° 04' 13" N    90° 04' 15" W    Working      Working
 TN             Nashville              36° 05' 31" N    86° 45' 09" W    Working      Working
 TX             Amarillo               35° 11' 43" N   101° 49' 44" W    Working      Outline
 TX             El Paso                31° 45' 23" N   106° 29' 45" W    Working      No
 TX             Fort Worth             32° 43' 41" N    97° 22' 02" W    Working      No
 TX             Fort Worth             32° 47' 22" N    97° 20' 44" W    Working      No
 TX             Houston                29° 44' 41" N    95° 20' 25" W    Working      Outline
 TX             Maybelle               31° 48' 06" N    95° 18' 05" W    Working      No
 UT             Ogden                  41° 12' 47" N   111° 59' 07" W    Outline      Outline
 UT             Ogden                  41° 13' 35" N   111° 58' 59" W    No           Outline
 UT             Salt Lake City         40° 47' 22" N   111° 54' 29" W    Working      No
 VA             Norfolk                36° 52' 26" N    76° 18' 59" W    Working      Working
 VA             Roanoke                37° 16' 28" N    79° 55' 50" W    Working      Working

 

Semper Vaporo

Pkgs.

Join our Community!

Our community is FREE to join. To participate you must either login or register for an account.

Search the Community

Newsletter Sign-Up

By signing up you may also receive occasional reader surveys and special offers from Trains magazine.Please view our privacy policy