Trains.com

Lineup at mp235 cam

2522 views
1 replies
1 rating 2 rating 3 rating 4 rating 5 rating
  • Member since
    April 2003
  • 305,205 posts
Lineup at mp235 cam
Posted by Anonymous on Sunday, February 18, 2001 9:39 AM
0940 P LACCHI1 18 4770-4960-6398
0950 M GALKCK1 18 647-8564-6350
1040 H MODSEL1 18 4565-792-766
1208 Z SBDWSP4 16 960-702-979
1224 V MCILAC8 18 7310-8027-113
1301 M KCKIHB1 17 1053-8233
1307 Z NBYWSP1 16 4559-854-4391-1063
1310 Z NBYWAS2 16 4377-4558-5420
1346 P CHIRIC1 18 4653-5442-4996
1350 Z NYCLAC1 18 822-4928-607
1351 M WQMDMO1 18 7034-2936
1426 Z LACNYC1 16 822-4928-607
1521 Q MODCHI1 15 665-781
1531 P PHICHI1 16 4987-334
1644 Z LACNYC2 16 4621-4446-4862-4342
1646 Z WSPNBY9 18 4939-903-8298-4708
1651 V CHCCLO1 18 2508-5326
1728 Z STOWSP1 16 4508-1109-4388
1736 V LACCHC4 15 742-8246
1740 P LACCHI2 15 1119-4319
1830 Z WSPALT9 18 514-8268-729-4962

tHIS IS ONLY A GUESSTIMATION AND UNFORSEEN DELAYS ARE NOT FIGURED IN
  • Member since
    April 2003
  • 305,205 posts
Posted by Anonymous on Tuesday, March 20, 2001 1:52 PM
I TAKE IT THESE TIME 24HR CLOCK ARE ALL E-COAST TIMES====THANKS,PS SAW MY 1ST TRAIN AT THIS SITE.

Join our Community!

Our community is FREE to join. To participate you must either login or register for an account.

Search the Community

Newsletter Sign-Up

By signing up you may also receive occasional reader surveys and special offers from Trains magazine.Please view our privacy policy